This is A complete All In One Solar Energy For Container Home . a compact, efficient, and eco-friendly system that delivers reliable off-grid power for all your daily needs.
| Solar Panel | |
| Solar Panel | High efficiency monocrystalline 300W36V 4pcs 2 parallel 2series total 1200W |
| Lifespan of solar panel | 25 years |
| Solar Controller Charging Mode | MPPT |
| Charging MAX Current | 30A |
| PV Input Voltage Range | 24V |
| System | 36V-130V |
| Max PV Input Voltage | 24V |
| System | 130V |
| PV Array Max Power | 1440W |
| Power generation | about 4200WH/day(Taking the average daily light duration of 3.5hr as an example) |
| With photovoltaic activated lithium battery function | |
| With complementary function of power grid | |
| With mains charging function | |
| AC Input Voltage Range | 165VAC-265VAC |
| AC Input Frequency Range | 45Hz-65Hz |
| AC Charging Current | 15A/25A/45A(Three stalls are available) |
| Transfer Time | ≤4ms |
| Solar Energy System | |
| Battery Type | Lead acid /lithium battery/Iron lithium battery |
| Battery capacity | 4352WH (25.6V170AH 8 series 400A BMS) |
| Battery voltage | 24V |
| Working Mode available | Battery First/AC First/Saving energy mode |
| Battery protection | low voltage alarm, low voltage, over voltage, over voltage alarm |
| Lifespan of battery | 6 years |
| Warranty | 2 years |
| Inside MPPT controller Frequency Inverter integrated control system | |
| Rated Power | 3000W |
| Output Wave | Pure Sine Wave |
| 25.6V inverter 110V/220V | |
| AC Output Voltage Range | 220Vac±5% |
| AC Output Frequency Range | 50Hz/60Hz±1% |
| 5V-USB output: 2 | 12V-DC output: 2 |
| Display | Lcd |
| Thermal method | Cooling fan in intellingent control |
| Over Power Protection | |
| Work temperature | – 10ºC- 40ºC |
| Temperature Protection(85ºC alarm ,≥90ºC machine shut off) | |
| Total Harmonic Distortion | ≤ 3%(Linear load) |
| Efficiency | ≥85% |
| Environment Noise | 55dB |
| Accessories | 15m Photovoltaic cable +10m AC plug |









